Tel: +971- 04-398-3535
Mobile: +971 55 910 7306
Email: admissions@ambassadorschool.com
TUITION FEE (PROVISIONAL) FOR ACADEMIC YEAR 2024 - 2025
|
||
|
||
Grade |
KHDA Approved
Fee
|
Fee Payable
|
Pre KG | 22,323 | 18,700 |
KG 1 | 22,323 | 22,323 |
KG 2 | 22,323 | 22,323 |
Grade 1 | 22,323 | 22,323 |
Grade 2 | 23,548 | 23,548 |
Grade 3 & 4 | 24,773 | 24,773 |
Grade 5 & 6 | 26,002 | 26.002 |
Grade 7 | 30,907 | 30,907 |
Grade 8 | 34,587 | 34,587 |
Grade 9 | 37,408 | 37,408 |
Grade 10 | 41,590 | 41,590 |
Grade 11 | 43,924 | 43,924 |
Grade 12 | 44,700 | 44,700 |
1. Fees are charged for a period of ten months only. | ||
2. All amounts are payable in United Arab Emirates Dirhams (AED) | ||
3. Admission Fee is AED 500.00 per student payable at the time of enrollment. (non- Refundable) | ||
4. All cheque should be in favor of Ambassador School LLC | ||
5. A penalty of AED 100.00 per each cheque will be applicable on dishonored cheques. | ||
School accept payment via credit/debit card for Academic Year 2024/2025 payments | ||
Click here to read the KHDA Schools Registration and Refund Policy |
School Fee Fact Sheet
|
||
|
||
Grade |
Fact Sheet
|
|
Pre KG | Click here to view the fact sheet | |
KG 1 | Click here to view the fact sheet | |
KG 2 | Click here to view the fact sheet | |
Grade 1 | Click here to view the fact sheet | |
Grade 2 | Click here to view the fact sheet | |
Grade 3 | Click here to view the fact sheet | |
Grade 4 | Click here to view the fact sheet | |
Grade 5 | Click here to view the fact sheet | |
Grade 6 | Click here to view the fact sheet | |
Grade 7 | Click here to view the fact sheet | |
Grade 8 | Click here to view the fact sheet | |
Grade 9 | Click here to view the fact sheet | |
Grade 10 | Click here to view the fact sheet | |
Grade 11 | Click here to view the fact sheet | |
Grade 12 | Click here to view the fact sheet |